MEMS Sensors and Actuators :
The 5 Senses and More
MEMS Sensors in Automotive
3 Axis Accelerometer…

| Item | Budget | High-performance | Ultra-high-performance |
|---|---|---|---|
| Die size (mm) | 0.64x0.64 | 0.95x0.95 | 1.30 x 1.30 |
| Dies per 8” wafer | 68,000 | 30,000 | 16,500 |
| SNR(dB) | 62 | 66 | 69 |
| AOP(dB) | 125 | 130 | 130 |
| LFRO(Hz) | 100 | 35 | 35 |
| Target market | Low to mid-cost range TWS | High to mid-cost range TWS | High-End Application, AI Speakers |
| Production schedule | Development complete | 4Q 2023 | 2024 |
